SVG Paths
The tables below include some SVG paths that can be used for the scroll to top button.
The example below shows how to use these paths in your code:
export default defineConfig({ integrations: [ starlight({ plugins: [ starlightScrollToTop({ svgPath: 'M18 15l-6-6-6 6', }) ] }) ] });
SVG Path for Seasoned Astronauts π
Section titled βSVG Path for Seasoned Astronauts πβIcon Name | SVG Path (d Value) | Preview |
---|---|---|
Classic Rocket Up | M12 4L8 10H10V16H14V10H16L12 4M10 16L12 20L14 16 | |
Streamlined Rocket | M12 4C10 6 9 8 9 12V18H15V12C15 8 14 6 12 4M10 18L12 22L14 18 | |
Finned Rocket Ascent | M12 4L6 10H9V14H15V10H18L12 4M9 14L6 18H18L15 14 | |
Rocket with Flame Trail | M12 4L8 10H10V14H14V10H16L12 4M10 14C10 16 12 18 12 18C12 18 14 16 14 14 | |
Sleek Rocket Booster | M12 5V17H10L8 19H16L14 17H12V5L9 8H15L12 5 | |
Rocket with Side Fins | M12 4L7 9H9V15H15V9H17L12 4M7 12H5V14H7V12M17 12H19V14H17V12 | |
Rocket Burst Up | M12 4C10 6 8 10 8 12H6L12 6L18 12H16C16 10 14 6 12 4M10 12V18H14V12 | |
Rocket with Curved Trail | M12 4L9 9H11V15H13V9H15L12 4M11 15C11 17 12 19 12 19C12 19 13 17 13 15 | |
Compact Rocket Launch | M12 4L9 9H11V15H13V9H15L12 4M10 15L12 19L14 15 | |
Rocket with Wide Fins | M12 4L6 10H10V14H14V10H18L12 4M6 14H8V16H6V14M16 14H18V16H16V14 | |
Rocket with Exhaust Burst | M12 5C10 7 9 9 9 12V17H15V12C15 9 14 7 12 5M10 17C10 19 12 21 12 21C12 21 14 19 14 17 | |
Arrow-Tipped Rocket | M12 4L7 9H9V16H15V9H17L12 4M10 16L12 20L14 16 | |
Rocket with Curved Fins | M12 4C10 6 8 10 8 12H6L12 6L18 12H16C16 10 14 6 12 4M9 12V16H15V12 | |
Rocket with Double Flame | M12 4L8 10H10V14H14V10H16L12 4M9 14C9 16 10 18 12 18C14 18 15 16 15 14 | |
Orbital Rocket Path | M12 5V17H10L9 19H15L14 17H12V5L7 10H17L12 5 | |
Rocket with Trailing Sparks | M12 4L9 9H11V14H13V9H15L12 4M11 14V16M12 16V18M13 14V16 |
SVG Paths for Scroll to Top Button
Section titled βSVG Paths for Scroll to Top ButtonβIcon Name | SVG Path (d Value) | Preview |
---|---|---|
Sleek Up Arrow | M12 5V19M7 10L12 5L17 10 | |
Angled Chevron Up | M5 15L12 8L19 15 | |
Flame-Inspired Up | M12 4C10 6 8 8 8 12H6L12 6L18 12H16C16 8 14 6 12 4M10 12V18H14V12 | |
Triple Stack Arrow | M12 4L7 9M12 4L17 9M12 9L7 14M12 9L17 14M12 14L7 19M12 14L17 19 | |
Broad Head Arrow | M12 4L4 12H20L12 4M12 12V20 | |
Dotted Shaft Arrow | M12 5L6 11M12 5L18 11M12 11V13M12 15V17M12 19V21 | |
Minimalist Up Arrow | M12 4L12 20M12 4L6 10M12 4L18 10 | |
Bold Chevron Up | M4 16L12 8L20 16 | |
Rounded Arrow Up | M12 20C12 20 12 12 12 12C12 12 10 14 8 14C6 14 6 12 6 12L12 6L18 12C18 12 18 14 16 14C14 14 12 12 12 12 | |
Double Arrow Up | M12 6L6 12M12 6L18 12M12 12L6 18M12 12L18 18 | |
Rocket-Inspired Up | M12 4L6 10H9V16H15V10H18L12 4M9 16L12 20L15 16 | |
Triangle Head Arrow | M12 4L6 10H18L12 4M12 10V20 | |
Curved Wing Arrow | M12 4C12 4 8 8 8 12H6L12 6L18 12H16C16 8 12 4 12 4M12 12V20 | |
Dashed Line Arrow | M12 4L6 10M12 4L18 10M12 10V12M12 14V16M12 18V20 |